Comparison
Overview |
||||||
---|---|---|---|---|---|---|
Bio Access II
|
iFace II
|
iFace IV
|
iFace V
|
iFace VI
|
||
Verification Type | ||||||
Face Scanner | ||||||
Fingerprint | ||||||
Password | ||||||
Card (RFID) | ||||||
Device Capacity | ||||||
Face Capacity | 800 | 800 | 800 | 1,500 | ||
Card Capacity | 10,000 | 5,000 | 5,000 | 1,000 | 1,000 | 3,000 |
Fingerprint Capacity | 3,000 | 3,000 | 1,500 | 3,000 | 3,000 | |
Transaction Storage | 100,000 | 30,000 | 100,000 | 150,000 | 150,000 | 200,000 |
Network Communication | ||||||
WIFI | ||||||
LAN Cable | ||||||
Other Specifications | ||||||
Temperature & Mask Detection | ||||||
Verification Time | <=2s< /td> | <=2s< /td> | <=2s< /td> | <=2s< /td> | <=2s< /td> | <=2s< /td> |
Facial Recognition Speed | ≤1s | ≤1s | ≤1s | ≤1s | ||
Dimension | 212(W) x 159(H) x 48(D) (mm) | 78(W) x 158(H) x 19(D) (mm) | 188(L) x 88(W) x 63(D) (mm) | 72.9(W) x 213.8(H) x 28(D) (mm) | 72.9(W) x 257.94(H) x 23(D) (mm) | 185(L) x 58.5(W) x 20(D)(mm) |
Weight | 505g | 200g | 870g | 400g | - | 450g |
Display | 3 inches TFT Screen | 2.4-inch TFT Screen and Touch keys | 2.8-inch Touch Screen | 5-inch Touch Screen | 4-inch Touch Screen | 2.4 inch Touch Screen |
Operation System | Linux | Linux | Linux | Linux | Linux | Linux |
Power Supply | 12V 3A | 12V 3A | 12V 3A | 12V 3A | 12V 3A | 12V 3A |
Operating Temperature | 0°C - 45°C | 0°C - 45°C | 0°C - 45°C | 0°C ~ 45°C (32°F ~ 113°F) | 0°C - 45°C | -5°C - 45°C |
Operating Humidity | 20% - 80% | 20% - 80% | 20% - 80% | 10% - 90% | 10% - 90% | 10% - 90% |
Frequently Asked Questions (FAQ)
What is the maximum number of fingerprints can be stored in Info-Tech Fingerprint Readers?
You can store up to 2000+ fingerprints into Info-Tech Fingerprint Readers.
Can I use a tablet to read employees' fingerprints?
Tablets can only be used for face recognition. We suggest you to use our biometric machines for fingerprints.
My employees have registered their fingerprints but the reader cannot detect them?
You might want to delete your employees' fingerprint and register again. Environment could be a factor too, please ensure the machine is not under direct sunlight and heat.
Is there a possibility the fingerprint data be lost if the machine used is broken?
If the reader is integrated with the Cloud Time Attendance software, it means that the fingerprint data captured will be transmitted and stored in the cloud so it is unlikely that the data will be lost. Please reach out to our Support team should the machine is damaged in any way possible.